Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28. 05. 2026 23:13:12 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 10,488099 | 2,048451 | ||
28. 05. 2026 23:13:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:13:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:56 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
28. 05. 2026 23:12:55 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:34 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:10 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:12:01 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
28. 05. 2026 23:11:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:11:33 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
28. 05. 2026 23:10:26 | 20 | 0 | 3 091 | 449 720 5,63 % | 8 000 000 | 9,142418 | 2,052111 | ||
28. 05. 2026 23:10:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 23:09:55 | 2 | 1 | 1 369 | 43 024 0,54 % | 8 000 000 | 10 | 2,04843 | ||
28. 05. 2026 23:09:46 | 2 | 0 | 892 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
28. 05. 2026 23:09:01 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 10,05 | 2,048422 | ||
28. 05. 2026 23:08:45 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 |
