Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28. 05. 2026 19:24:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:24:20 | 2 | 0 | 874 | 44 024 0,55 % | 8 007 811 | 10 | 2,04844 | ||
28. 05. 2026 19:24:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:24:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:24:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:23:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:23:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:23:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:23:36 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
28. 05. 2026 19:23:29 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:23:04 | 2 | 0 | 956 | 70 167 0,88 % | 8 000 000 | 4,167977 | 2,048292 | ||
28. 05. 2026 19:23:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:22:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:22:05 | 10 | 0 | 1 900 | 214 096 2,68 % | 8 000 000 | 11,520346 | 2,050466 | ||
28. 05. 2026 19:21:35 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
28. 05. 2026 19:21:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:21:26 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:21:21 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:21:17 | 0 | 0 | 549 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28. 05. 2026 19:20:49 | 23 | 0 | 3 326 | 486 081 6,08 % | 8 000 000 | 10 | 2,05286 |
