Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 05. 2026 11:13:41 | 3 | 1 562 | 667 448 0,01 % | 281 474 976 710 655 | 6,112235 | 0,002855 | ||
28. 05. 2026 11:13:41 | 1 | 929 | 256 322 0,01 % | 281 474 976 710 655 | 41,820982 | 0,007503 | ||
28. 05. 2026 11:13:41 | 1 | 942 | 291 696 0,01 % | 281 474 976 710 655 | 15,104598 | 0,003084 | ||
28. 05. 2026 11:13:40 | 4 | 2 046 | 308 941 0,01 % | 281 474 976 710 655 | 4,829917 | 0,001044 | ||
28. 05. 2026 11:13:40 | 6 | 2 955 | 1 423 132 0,01 % | 281 474 976 710 655 | 5,819925 | 0,005797 | ||
28. 05. 2026 11:13:40 | 1 | 836 | 234 428 0,01 % | 281 474 976 710 655 | 3,837564 | 0,000629 | ||
28. 05. 2026 11:13:40 | 4 | 1 921 | 763 882 0,01 % | 281 474 976 710 655 | 9,119217 | 0,004876 | ||
28. 05. 2026 11:13:39 | 5 | 2 884 | 1 345 631 0,01 % | 281 474 976 710 655 | 8,417833 | 0,007929 | ||
28. 05. 2026 11:13:39 | 1 | 942 | 83 561 0,01 % | 281 474 976 710 655 | 9,305804 | 0,000544 | ||
28. 05. 2026 11:13:39 | 3 | 1 550 | 702 165 0,01 % | 281 474 976 710 655 | 30,113137 | 0,014801 | ||
28. 05. 2026 11:13:38 | 5 | 3 109 | 1 720 417 0,01 % | 281 474 976 710 655 | 19,413613 | 0,023379 | ||
28. 05. 2026 11:13:38 | 64 | 12 421 | 4 494 272 0,01 % | 281 474 976 710 655 | 3,701098 | 0,011643 | ||
28. 05. 2026 11:13:38 | 10 | 1 624 | 210 000 0,01 % | 281 474 976 710 655 | 1,127586 | 0,000165 | ||
28. 05. 2026 11:13:37 | 3 | 874 | 63 000 0,01 % | 281 474 976 710 655 | 35,344762 | 0,001558 | ||
28. 05. 2026 11:13:37 | 7 | 4 940 | 2 580 019 0,01 % | 281 474 976 710 655 | 1,025079 | 0,001851 | ||
28. 05. 2026 11:13:36 | 7 | 5 721 | 3 787 693 0,01 % | 281 474 976 710 655 | 1,206237 | 0,003198 | ||
28. 05. 2026 11:13:36 | 1 | 29 470 | 3 977 172 0,01 % | 281 474 976 710 655 | 1,025079 | 0,002853 | ||
28. 05. 2026 11:13:00 | 1 | 677 | 38 900 0,01 % | 281 474 976 710 655 | 2,012 | 0,000054 | ||
28. 05. 2026 11:10:40 | 4 | 1 777 | 179 734 0,01 % | 281 474 976 710 655 | 1,014829 | 0,000127 | ||
28. 05. 2026 11:10:35 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01483 | 0,000031 |
