Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28. 05. 2026 18:47:32 | 289 | 124 182 893 88,71 % | 140 000 000 | 433,958721 | 22,752568 | 31,13768052 | ||
28. 05. 2026 18:47:30 | 164 | 49 331 261 35,24 % | 140 000 000 | 471,525599 | 10,794874 | 12,46607781 | ||
28. 05. 2026 18:47:28 | 124 | 40 054 333 28,62 % | 140 000 000 | 471,287029 | 8,660917 | 10,2161703 | ||
28. 05. 2026 18:47:27 | 141 | 49 358 608 35,26 % | 140 000 000 | 470,541789 | 10,896136 | 12,32915127 | ||
28. 05. 2026 18:47:25 | 170 | 50 964 624 36,41 % | 140 000 000 | 472,927321 | 11,27606 | 12,82650291 | ||
28. 05. 2026 18:47:23 | 126 | 32 489 785 23,21 % | 140 000 000 | 480,962353 | 7,518819 | 8,10754367 | ||
28. 05. 2026 18:47:21 | 158 | 43 234 419 30,89 % | 140 000 000 | 501,506091 | 10,798515 | 10,88380854 | ||
28. 05. 2026 18:47:20 | 152 | 38 778 374 27,7 % | 140 000 000 | 491,348523 | 9,419096 | 9,63460018 | ||
28. 05. 2026 18:47:18 | 136 | 33 905 785 24,22 % | 140 000 000 | 493,607372 | 8,225179 | 8,51096566 | ||
28. 05. 2026 18:47:16 | 127 | 33 593 042 24 % | 140 000 000 | 501,28514 | 8,485508 | 8,35418428 | ||
28. 05. 2026 18:47:14 | 177 | 49 146 460 35,11 % | 140 000 000 | 499,301679 | 12,22083 | 12,31807905 | ||
28. 05. 2026 18:47:13 | 172 | 59 916 588 42,8 % | 140 000 000 | 477,63672 | 13,509113 | 15,10924914 | ||
28. 05. 2026 18:47:11 | 132 | 36 292 088 25,93 % | 140 000 000 | 494,950525 | 8,91392 | 9,0488678 | ||
28. 05. 2026 18:47:09 | 179 | 56 714 029 40,52 % | 140 000 000 | 471,959864 | 12,532284 | 14,23446077 | ||
28. 05. 2026 18:47:07 | 151 | 48 583 494 34,71 % | 140 000 000 | 489,098532 | 11,471473 | 12,29064234 | ||
28. 05. 2026 18:47:06 | 148 | 44 559 990 31,83 % | 140 000 000 | 484,189868 | 10,496923 | 11,07857247 | ||
28. 05. 2026 18:47:04 | 188 | 54 559 955 38,98 % | 140 000 000 | 480,473422 | 12,555224 | 13,65938424 | ||
28. 05. 2026 18:47:02 | 165 | 51 359 836 36,69 % | 140 000 000 | 481,83713 | 11,792525 | 12,95455017 | ||
28. 05. 2026 18:47:00 | 135 | 37 211 104 26,58 % | 140 000 000 | 497,334429 | 9,028705 | 9,47765779 | ||
28. 05. 2026 18:46:59 | 144 | 64 086 836 45,78 % | 140 000 000 | 476,494327 | 14,125375 | 16,41163815 |
