Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
approve | 01. 06. 2026 11:54:52 | 0POL | 0,01899709 | |||||
mintBatch | 01. 06. 2026 11:54:52 | 0POL | 0,02273798 | |||||
mintBatch | 01. 06. 2026 11:54:52 | 0POL | 0,02273798 | |||||
0xf9e4bab4 | 01. 06. 2026 11:54:52 | 0POL | 0,36040562 | |||||
0x3c2b4399 | 01. 06. 2026 11:54:52 | 0POL | 0,10988465 | |||||
0x3c2b4399 | 01. 06. 2026 11:54:52 | 0POL | 0,2251556 | |||||
0x3c2b4399 | 01. 06. 2026 11:54:52 | 0POL | 0,29322336 | |||||
execTransaction | 01. 06. 2026 11:54:52 | 0POL | 0,47291662 | |||||
0x3c2b4399 | 01. 06. 2026 11:54:52 | 0POL | 0,22537982 | |||||
0x3c2b4399 | 01. 06. 2026 11:54:52 | 0POL | 0,20770093 | |||||
relayCall | 01. 06. 2026 11:54:52 | 0POL | 0,08886472 |
