Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $26 590 832 150,91 | $85 408 584 813,04 | $115 319 581,97 | 16. 04. 2019 15:51:12 | |||
| 2 | $1,1 | $46,42 | $8 250 853 233,65 | $5 867,95 | 25. 10. 2025 20:42:15 | |||
| 3 | $0,14 | $143,6 | $2 389 619 838,11 | $28 049,82 | 27. 01. 2026 15:26:03 | |||
| 4 | < $0,01 | $635 535,86 | $1 466 097 385,07 | $36 718 303,59 | 01. 11. 2023 11:45:30 | |||
| 5 | $71 797,74 | $1 588 929,93 | $1 256 574 553,81 | $1 185 851,78 | 01. 10. 2020 01:45:48 | |||
| 6 | $2 102,24 | $5 444,49 | $1 019 369 245,6 | $210 210,28 | 22. 11. 2020 16:31:42 | |||
| 7 | $38,01 | $28,97 | $756 564 208,31 | $1 028 978,62 | 11. 09. 2020 10:42:06 | |||
| 8 | $1 | $151 087 353,62 | $747 658 164,59 | $868 423,4 | 20. 01. 2025 17:08:30 | |||
| 9 | $0,28 | $34 843 134,48 | $570 722 108,28 | $108 753 383,21 | 03. 04. 2020 18:27:42 | |||
| 10 | $51,6 | $233 678,44 | $511 680 011,15 | $7 554 284,76 | 24. 01. 2021 17:18:42 | |||
| 11 | $0,05 | $2 194 206,4 | $468 855 438,96 | $6 840 620,51 | 03. 04. 2020 15:51:06 | |||
| 12 | < $0,01 | $2 846 754,23 | $334 064 844,6 | $3 440 907,46 | 13. 05. 2021 22:31:18 | |||
| 13 | < $0,01 | $271 829,15 | $324 315 887,07 | $2 590 886,23 | 09. 12. 2021 12:55:24 | |||
| 14 | $0,01 | $683 184,74 | $306 684 996,99 | $10 890 285,65 | 26. 05. 2021 17:53:15 | |||
| 15 | $0,39 | $861,33 | $197 426 272,71 | $13 503,63 | 13. 04. 2021 09:42:12 | |||
| 16 | $0,36 | $314 858,62 | $179 391 011,51 | $4 030 261,07 | 14. 04. 2023 12:33:15 | |||
| 17 | $0,99 | $67 684,67 | $168 453 707,32 | $1 647 869,02 | 01. 04. 2021 01:16:57 | |||
| 18 | $0,98 | $9 783,34 | $60 065 757,01 | $10 206,01 | 30. 06. 2023 20:18:30 | |||
| 19 | $0,99 | $35 | $46 992 057 | -- | 01. 12. 2025 22:38:21 | |||
| 20 | $0,94 | $983 619,17 | $27 865 345,42 | $110 078,37 | 11. 06. 2021 22:25:09 |



