Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 06:00:23 | 30 | 4.171.132 10,43 % | 29,67 | 0,1237757 | 0,00000798 | ||
30/04/2026, 06:00:22 | 23 | 2.718.154 6,8 % | 10,27 | 0,02791997 | 0,00000522 | ||
30/04/2026, 06:00:21 | 32 | 2.735.476 6,84 % | 11,82 | 0,00003236 | 0,00000527 | ||
30/04/2026, 06:00:20 | 4 | 338.627 0,85 % | 3,83 | 0,00000129 | 0,00000065 | ||
30/04/2026, 06:00:19 | 15 | 3.136.665 7,85 % | 656,14 | 0,00205809 | 0,00000612 | ||
30/04/2026, 06:00:18 | 15 | 993.483 2,49 % | 430,03 | 0,00042722 | 0,00000195 | ||
30/04/2026, 06:00:17 | 30 | 13.507.084 33,77 % | 1,76 | 0,02387967 | 0,00002588 | ||
30/04/2026, 06:00:16 | 48 | 2.548.535 6,38 % | 52,41 | 0,00013358 | 0,0000049 | ||
30/04/2026, 06:00:15 | 9 | 949.231 2,38 % | 15,32 | 0,01454275 | 0,00000184 | ||
30/04/2026, 06:00:14 | 36 | 1.772.040 4,44 % | 617,17 | 0,00109366 | 0,00000346 | ||
30/04/2026, 06:00:13 | 36 | 1.633.429 4,09 % | 4,59 | 0,00000751 | 0,00000321 | ||
30/04/2026, 06:00:12 | 45 | 9.691.150 24,23 % | 200,11 | 0,00193932 | 0,00001874 | ||
30/04/2026, 06:00:11 | 14 | 10.174.210 25,44 % | 662,75 | 0,00674302 | 0,00001933 | ||
30/04/2026, 06:00:10 | 17 | 1.209.688 3,03 % | 7,81 | 0,00945429 | 0,00000231 | ||
30/04/2026, 06:00:09 | 15 | 1.939.162 4,85 % | 764,88 | 0,00148323 | 0,00000373 | ||
30/04/2026, 06:00:08 | 27 | 3.355.988 8,39 % | 5,97 | 0,0200383 | 0,00000647 | ||
30/04/2026, 06:00:07 | 43 | 2.986.622 7,47 % | 86,52 | 0,00025842 | 0,00000578 | ||
30/04/2026, 06:00:06 | 17 | 1.023.210 2,56 % | 1,29 | 0,00132292 | 0,00000199 | ||
30/04/2026, 06:00:05 | 13 | 1.030.502 2,58 % | 3,56 | 0,00000367 | 0,00000202 | ||
30/04/2026, 06:00:04 | 12 | 606.314 1,52 % | 344,37 | 0,0002088 | 0,0000012 |
