Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 04:54:20 | 15 | 17.298.706 43,25 % | 1,63 | 0,00002832 | 0,00002648 | ||
30/04/2026, 04:54:20 | 53 | 5.529.515 13,83 % | 311,01 | 0,00171977 | 0,00000842 | ||
30/04/2026, 04:54:15 | 16 | 561.391 1,41 % | 229,58 | 0,00012888 | 0,00000089 | ||
30/04/2026, 04:54:14 | 17 | 942.213 2,36 % | 2,67 | 0,00000251 | 0,00000152 | ||
30/04/2026, 04:54:13 | 16 | 726.401 1,82 % | 1,98 | 0,00000144 | 0,00000118 | ||
30/04/2026, 04:54:12 | 20 | 1.341.995 3,36 % | 913,19 | 0,0012255 | 0,0000022 | ||
30/04/2026, 04:54:11 | 22 | 715.638 1,79 % | 172,87 | 0,00012371 | 0,00000118 | ||
30/04/2026, 04:54:10 | 55 | 34.875.340 87,19 % | 1,59 | 0,00005566 | 0,00005329 | ||
30/04/2026, 04:54:05 | 9 | 230.334 0,58 % | 3,38 | 0,00000077 | 0,00000037 | ||
30/04/2026, 04:54:04 | 53 | 6.912.269 17,29 % | 5,87 | 0,00004063 | 0,00001106 | ||
30/04/2026, 04:54:00 | 10 | 36.030.429 90,08 % | 1,99 | 0,00007197 | 0,00005455 | ||
30/04/2026, 04:53:59 | 99 | 8.765.813 21,92 % | 280,09 | 0,00245522 | 0,00001309 | ||
30/04/2026, 04:53:54 | 56 | 19.838.612 49,6 % | 1,58 | 0,00003134 | 0,00002941 | ||
30/04/2026, 04:53:53 | 29 | 963.400 2,41 % | 1,77 | 0,00000171 | 0,00000144 | ||
30/04/2026, 04:53:52 | 38 | 1.738.955 4,35 % | 79,71 | 0,00013862 | 0,00000261 | ||
30/04/2026, 04:53:51 | 55 | 2.209.652 5,53 % | 1,52 | 0,00000335 | 0,00000334 | ||
30/04/2026, 04:53:50 | 33 | 1.056.128 2,65 % | 2,16 | 0,00000228 | 0,00000161 | ||
30/04/2026, 04:53:49 | 15 | 549.837 1,38 % | 1,74 | 0,00000096 | 0,00000084 | ||
30/04/2026, 04:53:48 | 60 | 2.714.090 6,79 % | 1,83 | 0,00000497 | 0,00000419 | ||
30/04/2026, 04:53:47 | 31 | 33.222.990 83,06 % | 1,43 | 0,00004782 | 0,00004735 |
