Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17:21:06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:21:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 17:21:00 | 2 | 925 | 77.426 0,2 % | 7 | ||
28/04/2026, 17:20:57 | 2 | 925 | 77.390 0,2 % | 7 | ||
28/04/2026, 17:20:54 | 2 | 925 | 77.378 0,2 % | 7 | ||
28/04/2026, 17:20:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
28/04/2026, 17:20:48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:42 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:36 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:33 | 2 | 925 | 77.426 0,2 % | 7 | ||
28/04/2026, 17:20:30 | 1 | 801 | 24.256 0,07 % | 7 | ||
28/04/2026, 17:20:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 17:20:24 | 2 | 924 | 55.670 0,14 % | 7 | ||
28/04/2026, 17:20:21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 17:20:15 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:20:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 17:20:09 | 1 | 801 | 56.390 0,15 % | 7 |
