Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30/04/2026, 07:03:57 | 0OKB | 0OKB | |||||
mining | 30/04/2026, 07:03:56 | 0OKB | 0,00000082 | |||||
0xbd89f0f1 | 30/04/2026, 07:03:56 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:56 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 07:03:55 | 0OKB | 0,00000778 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:55 | 0OKB | 0OKB | |||||
OKB transfer | 30/04/2026, 07:03:54 | 0,01231807 | 0,00000065 | |||||
verify | 30/04/2026, 07:03:54 | 0OKB | 0,00000205 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:53 | 0OKB | 0OKB | |||||
0x64489bf5 | 30/04/2026, 07:03:52 | 0OKB | 0,00000267 | |||||
handleOps | 30/04/2026, 07:03:52 | 0OKB | 0,0000072 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:52 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 30/04/2026, 07:03:51 | 0,358446 | 0,00001435 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:51 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 07:03:50 | 0OKB | 0,00000717 | |||||
0x64489bf5 | 30/04/2026, 07:03:50 | 0OKB | 0,00000292 | |||||
setL1BlockValuesJovian | 30/04/2026, 07:03:50 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 07:03:49 | 0OKB | 0,00001014 | |||||
mining | 30/04/2026, 07:03:49 | 0OKB | 0,00000083 |
