Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 00:18:14 | 2 | 953 | 327,810 0.01% | 101.68276 | ||
05/15/2026, 00:18:13 | 2 | 2,870 | 185,758 0.01% | 101.68276 | ||
05/15/2026, 00:18:12 | 2 | 1,059 | 746,427 0.01% | 101.68276 | ||
05/15/2026, 00:18:12 | 2 | 1,092 | 746,520 0.01% | 101.68276 | ||
05/15/2026, 00:18:12 | 2 | 953 | 686,610 0.01% | 101.68276 | ||
05/15/2026, 00:18:11 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/15/2026, 00:18:10 | 2 | 1,048 | 749,508 0.01% | 101.68276 | ||
05/15/2026, 00:18:05 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/15/2026, 00:18:01 | 2 | 882 | 50,774 0.01% | 101.68276 | ||
05/15/2026, 00:17:49 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/15/2026, 00:17:49 | 2 | 953 | 305,179 0.01% | 101.68276 | ||
05/15/2026, 00:17:48 | 2 | 1,092 | 746,520 0.01% | 101.68276 | ||
05/15/2026, 00:17:46 | 2 | 1,873 | 119,213 0.01% | 101.68276 | ||
05/15/2026, 00:17:45 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
05/15/2026, 00:17:43 | 2 | 953 | 273,813 0.01% | 101.68276 | ||
05/15/2026, 00:17:42 | 2 | 1,059 | 1,926,655 0.01% | 101.68276 | ||
05/15/2026, 00:17:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/15/2026, 00:17:31 | 2 | 880 | 51,962 0.01% | 101.68276 | ||
05/15/2026, 00:17:29 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/15/2026, 00:17:29 | 2 | 854 | 1,690,954 0.01% | 101.68276 |
