Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 05/15/2026, 15:11:04 | 0ETH | 0.00000637 | |||||
0x03000d00 | 05/15/2026, 15:11:04 | 0ETH | 0.00000085 | |||||
forward | 05/15/2026, 15:11:04 | 0ETH | 0.00000242 | |||||
handleOps | 05/15/2026, 15:11:04 | 0ETH | 0.00001047 | |||||
matchOrders | 05/15/2026, 15:11:03 | 0ETH | 0.00000732 | |||||
transferFrom | 05/15/2026, 15:11:03 | 0ETH | 0.00000105 | |||||
0x03000d00 | 05/15/2026, 15:11:03 | 0ETH | 0.00000086 | |||||
transfer | 05/15/2026, 15:11:03 | 0ETH | 0.00000089 | |||||
startBlock | 05/15/2026, 15:11:04 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 05/15/2026, 15:11:03 | 0ETH | 0.00000238 | |||||
transfer | 05/15/2026, 15:11:04 | 0ETH | 0.00000125 | |||||
0x5c43fcf6 | 05/15/2026, 15:11:04 | 0ETH | 0.00000094 | |||||
openTradeMarketTimeout | 05/15/2026, 15:11:03 | 0ETH | 0.00000146 | |||||
0x03000d00 | 05/15/2026, 15:11:04 | 0ETH | 0.00000086 | |||||
transfer | 05/15/2026, 15:11:03 | 0ETH | 0.00000082 | |||||
startBlock | 05/15/2026, 15:11:04 | 0ETH | 0ETH | |||||
handleOps | 05/15/2026, 15:11:04 | 0ETH | 0.00000243 | |||||
startBlock | 05/15/2026, 15:11:03 | 0ETH | 0ETH | |||||
aggregate3 | 05/15/2026, 15:11:03 | 0ETH | 0.00000387 | |||||
matchOrders | 05/15/2026, 15:11:03 | 0ETH | 0.00000704 |
