Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 20:02:40 | 9 | 782,150 1.96% | 0.049878 | 0.00003901 | 0.00001276 | ||
05/15/2026, 20:02:39 | 15 | 4,777,812 11.95% | 0.01734 | 0.00008284 | 0.00007779 | ||
05/15/2026, 20:02:38 | 22 | 3,844,491 9.62% | 0.289184 | 0.00111176 | 0.00006262 | ||
05/15/2026, 20:02:37 | 14 | 1,271,721 3.18% | 3.674203 | 0.00467256 | 0.00002087 | ||
05/15/2026, 20:02:36 | 29 | 7,521,157 18.81% | 0.026089 | 0.00019622 | 0.00012221 | ||
05/15/2026, 20:02:35 | 15 | 819,111 2.05% | 0.016709 | 0.00001368 | 0.00001343 | ||
05/15/2026, 20:02:34 | 22 | 2,682,758 6.71% | 0.078543 | 0.00021071 | 0.00004415 | ||
05/15/2026, 20:02:33 | 16 | 4,539,131 11.35% | 0.017399 | 0.00007897 | 0.00007458 | ||
05/15/2026, 20:02:32 | 19 | 1,335,135 3.34% | 0.02108 | 0.00002814 | 0.0000221 | ||
05/15/2026, 20:02:31 | 16 | 2,064,988 5.17% | 0.46576 | 0.00096178 | 0.00003437 | ||
05/15/2026, 20:02:30 | 22 | 1,849,846 4.63% | 0.091176 | 0.00016866 | 0.00003098 | ||
05/15/2026, 20:02:29 | 22 | 2,056,411 5.15% | 0.177743 | 0.00036551 | 0.00003463 | ||
05/15/2026, 20:02:28 | 24 | 3,921,457 9.81% | 0.018332 | 0.00007189 | 0.00006605 | ||
05/15/2026, 20:02:27 | 16 | 2,063,739 5.16% | 1.091784 | 0.00225315 | 0.00003495 | ||
05/15/2026, 20:02:26 | 18 | 1,477,044 3.7% | 0.021426 | 0.00003164 | 0.00002519 | ||
05/15/2026, 20:02:25 | 19 | 2,082,898 5.21% | 0.018184 | 0.00003787 | 0.00003572 | ||
05/15/2026, 20:02:24 | 17 | 1,865,874 4.67% | 0.577585 | 0.0010777 | 0.00003219 | ||
05/15/2026, 20:02:23 | 11 | 2,295,272 5.74% | 0.105065 | 0.00024115 | 0.00003979 | ||
05/15/2026, 20:02:22 | 56 | 2,609,736 6.53% | 0.019658 | 0.0000513 | 0.00004542 | ||
05/15/2026, 20:02:21 | 76 | 8,651,858 21.63% | 0.128682 | 0.00111334 | 0.00014859 |
