Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 21:18:19 | 58 | 2,334,783 5.84% | 1.095468 | 0.00255768 | 0.00003774 | ||
05/15/2026, 21:18:18 | 56 | 5,909,285 14.78% | 0.021892 | 0.00012937 | 0.00009499 | ||
05/15/2026, 21:18:17 | 36 | 1,899,213 4.75% | 0.271906 | 0.0005164 | 0.00003071 | ||
05/15/2026, 21:18:16 | 36 | 2,473,373 6.19% | 0.051284 | 0.00012684 | 0.00004016 | ||
05/15/2026, 21:18:15 | 56 | 6,308,863 15.78% | 0.020771 | 0.00013104 | 0.00010177 | ||
05/15/2026, 21:18:14 | 70 | 3,465,234 8.67% | 0.025095 | 0.00008696 | 0.00005598 | ||
05/15/2026, 21:18:13 | 60 | 2,487,932 6.22% | 0.091613 | 0.00022792 | 0.00004036 | ||
05/15/2026, 21:18:12 | 51 | 6,220,897 15.56% | 0.033338 | 0.00020739 | 0.00010028 | ||
05/15/2026, 21:18:11 | 64 | 2,464,948 6.17% | 0.071913 | 0.00017726 | 0.0000399 | ||
05/15/2026, 21:18:10 | 26 | 1,574,720 3.94% | 0.130113 | 0.00020489 | 0.00002567 | ||
05/15/2026, 21:18:09 | 21 | 6,443,391 16.11% | 0.01777 | 0.0001145 | 0.00010429 | ||
05/15/2026, 21:18:08 | 12 | 1,150,227 2.88% | 0.094677 | 0.0001089 | 0.00001877 | ||
05/15/2026, 21:18:07 | 15 | 974,744 2.44% | 3.1559 | 0.00307619 | 0.00001604 | ||
05/15/2026, 21:18:06 | 23 | 6,543,219 16.36% | 0.598772 | 0.00391789 | 0.0001069 | ||
05/15/2026, 21:18:05 | 20 | 1,578,007 3.95% | 0.107503 | 0.00016964 | 0.00002596 | ||
05/15/2026, 21:18:04 | 23 | 1,737,931 4.35% | 0.096182 | 0.00016715 | 0.00002877 | ||
05/15/2026, 21:18:03 | 21 | 6,079,413 15.2% | 0.106399 | 0.00064684 | 0.00010005 | ||
05/15/2026, 21:18:02 | 21 | 4,562,357 11.41% | 1.421463 | 0.00648522 | 0.00007495 | ||
05/15/2026, 21:18:01 | 18 | 5,265,693 13.17% | 0.123051 | 0.00064795 | 0.00008619 | ||
05/15/2026, 21:18:00 | 30 | 6,095,743 15.24% | 0.035901 | 0.00021884 | 0.00009917 |
