Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 13:41:11 | 46 | 5,174,025 12.94% | 20.21513 | 0.10459359 | 0.00106025 | ||
05/15/2026, 13:41:10 | 11 | 7,003,026 17.51% | 0.747019 | 0.00523139 | 0.0014226 | ||
05/15/2026, 13:41:09 | 10 | 1,779,663 4.45% | 0.994915 | 0.00177061 | 0.0003638 | ||
05/15/2026, 13:41:08 | 13 | 1,709,753 4.28% | 3.837991 | 0.00656201 | 0.00035179 | ||
05/15/2026, 13:41:07 | 11 | 774,554 1.94% | 0.407525 | 0.00031565 | 0.00016084 | ||
05/15/2026, 13:41:06 | 6 | 527,518 1.32% | 0.210223 | 0.00011089 | 0.00011063 | ||
05/15/2026, 13:41:05 | 10 | 623,453 1.56% | 0.341189 | 0.00021271 | 0.00013201 | ||
05/15/2026, 13:41:04 | 9 | 1,445,536 3.62% | 1.122498 | 0.00162261 | 0.00030832 | ||
05/15/2026, 13:41:03 | 12 | 2,775,080 6.94% | 0.293093 | 0.00081335 | 0.00059394 | ||
05/15/2026, 13:41:02 | 12 | 4,404,344 11.02% | 0.654402 | 0.00288221 | 0.00094148 | ||
05/15/2026, 13:41:01 | 10 | 844,741 2.12% | 1.067098 | 0.00090142 | 0.0001822 | ||
05/15/2026, 13:41:00 | 14 | 2,882,966 7.21% | 0.223834 | 0.0006453 | 0.00062378 | ||
05/15/2026, 13:40:59 | 12 | 1,319,052 3.3% | 0.80379 | 0.00106024 | 0.00028758 | ||
05/15/2026, 13:40:58 | 26 | 3,138,743 7.85% | 0.416114 | 0.00130607 | 0.00068596 | ||
05/15/2026, 13:40:56 | 153 | 39,814,616 99.54% | 0.323431 | 0.0128773 | 0.00793185 | ||
05/15/2026, 13:40:55 | 12 | 527,838 1.32% | 0.459526 | 0.00024255 | 0.0001062 | ||
05/15/2026, 13:40:54 | 9 | 429,889 1.08% | 0.203872 | 0.00008764 | 0.00008737 | ||
05/15/2026, 13:40:53 | 11 | 1,688,060 4.23% | 0.243269 | 0.00041065 | 0.00034537 | ||
05/15/2026, 13:40:52 | 17 | 4,505,074 11.27% | 0.20542 | 0.00092543 | 0.00092031 | ||
05/15/2026, 13:40:51 | 12 | 643,701 1.61% | 5.643922 | 0.00363299 | 0.00013276 |
