Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 02:21:12 | 69 | 4,018,984 10.05% | 0.246094 | 0.00098905 | 0.00004322 | ||
05/15/2026, 02:21:11 | 60 | 2,311,412 5.78% | 0.12387 | 0.00028631 | 0.00002497 | ||
05/15/2026, 02:21:10 | 90 | 5,911,570 14.78% | 0.014343 | 0.00008479 | 0.00006352 | ||
05/15/2026, 02:21:09 | 58 | 2,009,165 5.03% | 0.012564 | 0.00002524 | 0.00002171 | ||
05/15/2026, 02:21:08 | 135 | 5,333,639 13.34% | 0.011494 | 0.0000613 | 0.00005741 | ||
05/15/2026, 02:21:07 | 17 | 1,270,792 3.18% | 0.017712 | 0.0000225 | 0.00001378 | ||
05/15/2026, 02:21:06 | 102 | 4,646,724 11.62% | 0.050326 | 0.00023385 | 0.00005031 | ||
05/15/2026, 02:21:05 | 30 | 1,033,466 2.59% | 0.014338 | 0.00001481 | 0.00001128 | ||
05/15/2026, 02:21:04 | 43 | 2,829,627 7.08% | 0.011238 | 0.00003179 | 0.00003099 | ||
05/15/2026, 02:21:03 | 67 | 2,742,241 6.86% | 0.191589 | 0.00052538 | 0.00003014 | ||
05/15/2026, 02:21:02 | 49 | 9,957,250 24.9% | 0.083624 | 0.00083266 | 0.0001076 | ||
05/15/2026, 02:21:01 | 27 | 1,743,674 4.36% | 0.017718 | 0.00003089 | 0.00001896 | ||
05/15/2026, 02:21:00 | 26 | 2,750,905 6.88% | 0.049953 | 0.00013741 | 0.00003002 | ||
05/15/2026, 02:20:59 | 25 | 1,951,118 4.88% | 0.012757 | 0.00002489 | 0.00002141 | ||
05/15/2026, 02:20:58 | 30 | 6,832,448 17.09% | 0.01584 | 0.00010823 | 0.00007438 | ||
05/15/2026, 02:20:57 | 24 | 14,154,922 35.39% | 0.012297 | 0.00017407 | 0.00014966 | ||
05/15/2026, 02:20:56 | 32 | 6,863,144 17.16% | 0.017839 | 0.00012243 | 0.00007196 | ||
05/15/2026, 02:20:55 | 19 | 1,240,026 3.11% | 0.139481 | 0.00017296 | 0.0000131 | ||
05/15/2026, 02:20:54 | 26 | 2,244,866 5.62% | 0.010794 | 0.00002423 | 0.00002384 | ||
05/15/2026, 02:20:53 | 34 | 2,502,714 6.26% | 0.01754 | 0.00004389 | 0.00002669 |
