Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 07:30:25 | 19 | 1,454,591 3.64% | 0.017632 | 0.00002564 | 0.00002434 | ||
05/15/2026, 07:30:24 | 18 | 1,583,129 3.96% | 0.020096 | 0.00003181 | 0.00002667 | ||
05/15/2026, 07:30:23 | 102 | 9,175,416 22.94% | 0.017808 | 0.0001634 | 0.00015232 | ||
05/15/2026, 07:30:22 | 19 | 964,700 2.42% | 0.018245 | 0.0000176 | 0.00001615 | ||
05/15/2026, 07:30:21 | 70 | 7,081,858 17.71% | 0.141168 | 0.00099973 | 0.00011753 | ||
05/15/2026, 07:30:20 | 47 | 5,871,204 14.68% | 0.021794 | 0.00012795 | 0.0000969 | ||
05/15/2026, 07:30:19 | 105 | 5,023,025 12.56% | 0.284002 | 0.00142655 | 0.00008265 | ||
05/15/2026, 07:30:18 | 16 | 1,000,663 2.51% | 0.138613 | 0.0001387 | 0.0000166 | ||
05/15/2026, 07:30:17 | 72 | 7,480,732 18.71% | 0.071425 | 0.00053431 | 0.00012291 | ||
05/15/2026, 07:30:16 | 68 | 4,403,049 11.01% | 0.017801 | 0.00007838 | 0.00007225 | ||
05/15/2026, 07:30:15 | 46 | 6,813,378 17.04% | 0.019952 | 0.00013594 | 0.00011089 | ||
05/15/2026, 07:30:14 | 73 | 4,705,840 11.77% | 0.02252 | 0.00010597 | 0.00007643 | ||
05/15/2026, 07:30:13 | 70 | 6,442,310 16.11% | 0.236686 | 0.00152481 | 0.00010389 | ||
05/15/2026, 07:30:12 | 68 | 10,725,254 26.82% | 0.155493 | 0.0016677 | 0.00016964 | ||
05/15/2026, 07:30:11 | 38 | 1,579,407 3.95% | 0.016105 | 0.00002543 | 0.00002515 | ||
05/15/2026, 07:30:10 | 66 | 2,516,579 6.3% | 0.053529 | 0.00013471 | 0.00004024 | ||
05/15/2026, 07:30:09 | 23 | 8,532,692 21.34% | 0.01666 | 0.00014215 | 0.00013469 | ||
05/15/2026, 07:30:08 | 32 | 2,648,142 6.63% | 0.027378 | 0.0000725 | 0.00004196 | ||
05/15/2026, 07:30:07 | 22 | 1,254,101 3.14% | 0.016184 | 0.00002029 | 0.00002002 | ||
05/15/2026, 07:30:06 | 28 | 9,810,400 24.53% | 0.017009 | 0.00016687 | 0.00015406 |
