Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 21:40:32 | 37 | 11,076,084 27.7% | 0.895247 | 0.00991583 | 0.00009621 | ||
05/14/2026, 21:40:31 | 34 | 6,370,350 15.93% | 0.349601 | 0.00222708 | 0.00005495 | ||
05/14/2026, 21:40:30 | 24 | 2,024,109 5.07% | 0.161899 | 0.0003277 | 0.00001755 | ||
05/14/2026, 21:40:29 | 20 | 11,206,628 28.02% | 0.009412 | 0.00010548 | 0.00009521 | ||
05/14/2026, 21:40:28 | 19 | 1,401,184 3.51% | 0.058459 | 0.00008191 | 0.00001199 | ||
05/14/2026, 21:40:27 | 31 | 3,942,439 9.86% | 0.584036 | 0.00230252 | 0.00003374 | ||
05/14/2026, 21:40:26 | 43 | 9,901,578 24.76% | 0.028144 | 0.00027867 | 0.00008332 | ||
05/14/2026, 21:40:25 | 9 | 574,666 1.44% | 0.009067 | 0.00000521 | 0.00000488 | ||
05/14/2026, 21:40:24 | 24 | 2,283,753 5.71% | 0.009865 | 0.00002253 | 0.0000195 | ||
05/14/2026, 21:40:23 | 20 | 1,402,486 3.51% | 0.008793 | 0.00001233 | 0.00001206 | ||
05/14/2026, 21:40:22 | 20 | 17,762,776 44.41% | 0.009346 | 0.00016601 | 0.00014687 | ||
05/14/2026, 21:40:21 | 28 | 3,082,075 7.71% | 0.058943 | 0.00018166 | 0.00002554 | ||
05/14/2026, 21:40:20 | 22 | 1,984,333 4.97% | 0.009704 | 0.00001925 | 0.00001654 | ||
05/14/2026, 21:40:19 | 43 | 17,108,519 42.78% | 0.008973 | 0.00015353 | 0.00013735 | ||
05/14/2026, 21:40:18 | 6 | 711,064 1.78% | 0.1983 | 0.000141 | 0.00000576 | ||
05/14/2026, 21:40:17 | 22 | 1,692,125 4.24% | 0.153183 | 0.0002592 | 0.0000138 | ||
05/14/2026, 21:40:16 | 77 | 6,936,801 17.35% | 0.838485 | 0.0058164 | 0.0000561 | ||
05/14/2026, 21:40:13 | 65 | 16,105,230 40.27% | 0.013436 | 0.0002164 | 0.00012869 | ||
05/14/2026, 21:40:12 | 14 | 994,027 2.49% | 0.207482 | 0.00020624 | 0.00000801 | ||
05/14/2026, 21:40:11 | 24 | 1,364,857 3.42% | 0.008564 | 0.00001168 | 0.00001108 |
