Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 13/03/2026، 03:05:35 | 0ETH | 0.00000042 | |||||
0x03000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000046 | |||||
updatePrices | 13/03/2026، 03:05:35 | 0ETH | 0.00000031 | |||||
0x03000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000127 | |||||
claimRewards | 13/03/2026، 03:05:35 | 0ETH | 0.00000025 | |||||
0x02000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000021 | |||||
approve | 13/03/2026، 03:05:35 | 0ETH | 0.00000028 | |||||
0x19cde9a1 | 13/03/2026، 03:05:35 | 0.00000561 | 0.00000257 | |||||
approve | 13/03/2026، 03:05:35 | 0ETH | 0.00000033 | |||||
0x62e89cdc | 13/03/2026، 03:05:35 | 0ETH | 0.00000124 | |||||
0x1fff991f | 13/03/2026، 03:05:35 | 0ETH | 0.00000189 | |||||
transferWithAuthorization | 13/03/2026، 03:05:35 | 0ETH | 0.00000086 | |||||
0x02000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000052 | |||||
0x03000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000046 | |||||
updatePrices | 13/03/2026، 03:05:35 | 0ETH | 0.00000034 | |||||
0x03000d00 | 13/03/2026، 03:05:35 | 0ETH | 0.00000127 | |||||
modifyLiquidities | 13/03/2026، 03:05:35 | 0ETH | 0.00000056 | |||||
0x5919af98 | 13/03/2026، 03:05:35 | 0ETH | 0.00000018 | |||||
0x5919af98 | 13/03/2026، 03:05:35 | 0ETH | 0.00000018 | |||||
initialize008joDSK | 13/03/2026، 03:05:35 | 0ETH | 0.00000234 |
