Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 20:20:27 | 2 | 989 | 91,048 0.23% | 7 | ||
18/03/2026، 20:20:24 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 20:20:21 | 2 | 989 | 112,816 0.29% | 7 | ||
18/03/2026، 20:20:18 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 20:20:15 | 4 | 1,657 | 140,094 0.36% | 7 | ||
18/03/2026، 20:20:12 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 20:20:09 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 20:20:06 | 2 | 989 | 91,096 0.23% | 7 | ||
18/03/2026، 20:20:03 | 0 | 612 | 0 | 7 | ||
18/03/2026، 20:20:00 | 3 | 1,175 | 142,854 0.36% | 7 | ||
18/03/2026، 20:19:57 | 3 | 1,047 | 76,658 0.2% | 7 | ||
18/03/2026، 20:19:54 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 20:19:51 | 1 | 801 | 34,658 0.09% | 7 | ||
18/03/2026، 20:19:48 | 2 | 1,973 | 175,467 0.44% | 7 | ||
18/03/2026، 20:19:45 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 20:19:42 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 20:19:39 | 2 | 989 | 112,792 0.29% | 7 | ||
18/03/2026، 20:19:36 | 2 | 989 | 112,828 0.29% | 7 | ||
18/03/2026، 20:19:33 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 20:19:30 | 1 | 801 | 34,670 0.09% | 7 |
