Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 06:16:18 | 53 | 9,975,806 18.14% | 0.06844 | 0.00068274 | 0.00006827 | ||
05/15/2026, 06:16:17 | 41 | 7,146,522 13% | 0.07863 | 0.00056193 | 0.00005619 | ||
05/15/2026, 06:16:17 | 53 | 6,106,620 11.11% | 0.376262 | 0.00229769 | 0.00022976 | ||
05/15/2026, 06:16:16 | 47 | 6,516,614 11.85% | 0.079807 | 0.00052007 | 0.000052 | ||
05/15/2026, 06:16:16 | 44 | 5,754,320 10.47% | 0.095197 | 0.00054779 | 0.00005477 | ||
05/15/2026, 06:16:15 | 56 | 5,733,758 10.43% | 0.105532 | 0.00060509 | 0.0000605 | ||
05/15/2026, 06:16:15 | 56 | 5,175,214 9.41% | 0.186706 | 0.00096624 | 0.00009662 | ||
05/15/2026, 06:16:15 | 37 | 4,722,939 8.59% | 0.060443 | 0.00028546 | 0.00002854 | ||
05/15/2026, 06:16:14 | 64 | 7,565,076 13.76% | 0.101603 | 0.00076863 | 0.00007686 | ||
05/15/2026, 06:16:14 | 44 | 3,762,540 6.85% | 0.118012 | 0.00044402 | 0.0000444 | ||
05/15/2026, 06:16:13 | 32 | 3,553,422 6.47% | 0.087552 | 0.0003111 | 0.00003111 | ||
05/15/2026, 06:16:13 | 43 | 7,106,860 12.93% | 0.072867 | 0.00051786 | 0.00005178 | ||
05/15/2026, 06:16:12 | 49 | 6,164,707 11.21% | 0.055368 | 0.00034133 | 0.00003413 | ||
05/15/2026, 06:16:12 | 56 | 7,412,830 13.48% | 0.102556 | 0.00076023 | 0.00007602 | ||
05/15/2026, 06:16:11 | 49 | 4,841,134 8.81% | 0.093006 | 0.00045025 | 0.00004502 | ||
05/15/2026, 06:16:11 | 46 | 5,820,542 10.59% | 0.100134 | 0.00058283 | 0.00005828 | ||
05/15/2026, 06:16:10 | 43 | 8,593,224 15.63% | 0.089592 | 0.00076988 | 0.00007698 | ||
05/15/2026, 06:16:10 | 49 | 7,509,505 13.66% | 0.222895 | 0.00167383 | 0.00016738 | ||
05/15/2026, 06:16:10 | 55 | 6,242,994 11.36% | 0.129778 | 0.0008102 | 0.00008102 | ||
05/15/2026, 06:16:09 | 52 | 5,018,612 9.13% | 0.117434 | 0.00058935 | 0.00005893 |
