Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 10:36:05 | 113 | 15,912,873 28.94% | 254.67 | 0.00405253 | 0.00040525 | ||
05/14/2026, 10:36:05 | 84 | 14,711,140 26.75% | 108.13 | 0.00159076 | 0.00015907 | ||
05/14/2026, 10:36:04 | 83 | 12,768,700 23.22% | 131.61 | 0.00168058 | 0.00016805 | ||
05/14/2026, 10:36:04 | 89 | 13,963,265 25.39% | 87.82 | 0.00122629 | 0.00012262 | ||
05/14/2026, 10:36:04 | 102 | 10,132,219 18.43% | 127.3 | 0.00128989 | 0.00012898 | ||
05/14/2026, 10:36:03 | 111 | 12,201,489 22.19% | 83.88 | 0.0010235 | 0.00010235 | ||
05/14/2026, 10:36:03 | 87 | 11,593,685 21.08% | 197.69 | 0.00229203 | 0.0002292 | ||
05/14/2026, 10:36:02 | 107 | 15,745,728 28.63% | 143.94 | 0.00226646 | 0.00022664 | ||
05/14/2026, 10:36:02 | 106 | 20,525,711 37.32% | 225.44 | 0.00462737 | 0.00046273 | ||
05/14/2026, 10:36:01 | 117 | 16,462,275 29.94% | 3.14 | 0.05173459 | 0.00517345 | ||
05/14/2026, 10:36:01 | 108 | 13,751,839 25.01% | 184.15 | 0.00253251 | 0.00025325 | ||
05/14/2026, 10:36:00 | 112 | 22,945,214 41.72% | 186.61 | 0.00428202 | 0.0004282 | ||
05/14/2026, 10:36:00 | 79 | 10,996,999 20% | 82.44 | 0.00090668 | 0.00009066 | ||
05/14/2026, 10:35:59 | 80 | 12,188,690 22.17% | 150.05 | 0.00182898 | 0.00018289 | ||
05/14/2026, 10:35:59 | 89 | 22,509,590 40.93% | 107.26 | 0.00241455 | 0.00024145 | ||
05/14/2026, 10:35:59 | 112 | 12,134,382 22.07% | 137.37 | 0.00166692 | 0.00016669 | ||
05/14/2026, 10:35:58 | 92 | 22,958,124 41.75% | 96.52 | 0.00221611 | 0.00022161 | ||
05/14/2026, 10:35:58 | 32 | 4,991,594 9.08% | 1.83 | 0.00914219 | 0.00091421 | ||
05/14/2026, 10:35:57 | 71 | 15,762,854 28.66% | 227.15 | 0.00358058 | 0.00035805 | ||
05/14/2026, 10:35:57 | 68 | 14,317,669 26.04% | 124.3 | 0.00177969 | 0.00017796 |
