Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7,494,250 | 05/14/2026, 05:52:35 | 1,000,101 | 0.12595939 | 0BNB | ||||
56,339 | 05/14/2026, 05:52:16 | 600,010 | 0.13200001 | 0BNB | ||||
1,974 | 05/14/2026, 05:52:00 | 2,500,000 | 0.11 | 0BNB | ||||
5,229 | 05/14/2026, 05:51:59 | 2,500,000 | 0.11 | 0BNB | ||||
2,534 | 05/14/2026, 05:51:59 | 2,500,000 | 0.11 | 0BNB | ||||
172,526 | 05/14/2026, 05:51:59 | 1,500,000 | 0.13 | 0BNB | ||||
11,912,285 | 05/14/2026, 05:43:48 | 53,000 | 0.1 | 0BNB | ||||
11,912,279 | 05/14/2026, 05:43:30 | 53,000 | 0.1 | 0BNB | ||||
157,029 | 05/14/2026, 05:43:21 | 600,000 | 0.20000001 | 0BNB | ||||
44,096 | 05/14/2026, 05:43:19 | 1,500,000 | 0.13 | 0BNB | ||||
157,027 | 05/14/2026, 05:43:16 | 600,000 | 0.20000001 | 0BNB | ||||
157,021 | 05/14/2026, 05:43:08 | 600,010 | 0.22000001 | 0BNB | ||||
157,014 | 05/14/2026, 05:42:58 | 600,010 | 0.22000001 | 0BNB | ||||
157,014 | 05/14/2026, 05:42:57 | 600,000 | 0.20000001 | 0BNB | ||||
157,012 | 05/14/2026, 05:42:53 | 600,000 | 0.20000001 | 0BNB | ||||
157,010 | 05/14/2026, 05:42:50 | 600,000 | 0.20000001 | 0BNB | ||||
157,008 | 05/14/2026, 05:42:49 | 600,000 | 0.20000001 | 0BNB | ||||
157,002 | 05/14/2026, 05:42:42 | 600,000 | 0.20000001 | 0BNB | ||||
11,912,254 | 05/14/2026, 05:42:15 | 53,000 | 0.1 | 0BNB | ||||
172,518 | 05/14/2026, 05:41:19 | 1,500,000 | 0.13 | 0BNB |
