Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
140,602 | 05/12/2026, 07:13:50 | 600,000 | 0.20000001 | 0BNB | ||||
455 | 05/12/2026, 07:12:58 | 500,000 | 0.1 | 0.0002 | ||||
11,856,469 | 05/12/2026, 07:12:51 | 53,000 | 0.1 | 0BNB | ||||
11,856,465 | 05/12/2026, 07:12:39 | 53,000 | 0.1 | 0BNB | ||||
4,145 | 05/12/2026, 07:12:30 | 2,500,000 | 0.1 | 0BNB | ||||
372,002 | 05/12/2026, 07:12:10 | 600,000 | 0.11330998 | 0BNB | ||||
11,856,438 | 05/12/2026, 07:11:18 | 53,000 | 0.1 | 0BNB | ||||
11,856,426 | 05/12/2026, 07:10:42 | 53,000 | 0.1 | 0BNB | ||||
371,977 | 05/12/2026, 07:10:35 | 600,010 | 0.10110001 | 0BNB | ||||
271,324 | 05/12/2026, 07:10:27 | 442,001 | 0.10000004 | 0BNB | ||||
80,561 | 05/12/2026, 07:10:25 | 1,500,000 | 0.13 | 0BNB | ||||
66,935 | 05/12/2026, 07:10:22 | 600,000 | 0.20000001 | 0BNB | ||||
66,933 | 05/12/2026, 07:10:00 | 600,010 | 0.22000001 | 0BNB | ||||
43,238 | 05/12/2026, 07:09:40 | 921,494 | 1.42697493 | 0BNB | ||||
2,357 | 05/12/2026, 07:09:33 | 2,500,000 | 0.1 | 0BNB | ||||
11,856,380 | 05/12/2026, 07:08:24 | 53,000 | 0.1 | 0BNB | ||||
66,925 | 05/12/2026, 07:08:11 | 600,000 | 0.20000001 | 0BNB | ||||
43,099 | 05/12/2026, 07:07:27 | 600,000 | 0.20000001 | 0BNB | ||||
15,470 | 05/12/2026, 07:06:20 | 300,000 | 0.1 | 0BNB | ||||
4 | 05/12/2026, 07:06:14 | 500,000 | 1 | 0.04 |
