Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 18:49:40 | 1 | 0.0025 | 11.667572 | ||
05/15/2026, 18:49:35 | 0 | 0ATOM | 11.667572 | ||
05/15/2026, 18:49:28 | 2 | 0.00742 | 11.667572 | ||
05/15/2026, 18:49:25 | 0 | 0ATOM | 11.667571 | ||
05/15/2026, 18:49:19 | 1 | 0.011589 | 11.667571 | ||
05/15/2026, 18:49:14 | 0 | 0ATOM | 11.667571 | ||
05/15/2026, 18:49:08 | 0 | 0ATOM | 11.667571 | ||
05/15/2026, 18:49:02 | 0 | 0ATOM | 11.66757 | ||
05/15/2026, 18:48:56 | 0 | 0ATOM | 11.66757 | ||
05/15/2026, 18:48:52 | 1 | 0.000624 | 11.66757 | ||
05/15/2026, 18:48:46 | 1 | 0.001711 | 11.66757 | ||
05/15/2026, 18:48:41 | 3 | 0.016987 | 11.667569 | ||
05/15/2026, 18:48:35 | 0 | 0ATOM | 11.667569 | ||
05/15/2026, 18:48:33 | 0 | 0ATOM | 11.667569 | ||
05/15/2026, 18:48:27 | 1 | 0.002586 | 11.667569 | ||
05/15/2026, 18:48:21 | 2 | 0.009181 | 11.667568 | ||
05/15/2026, 18:48:15 | 0 | 0ATOM | 11.667568 | ||
05/15/2026, 18:48:09 | 1 | 0.00499 | 11.667568 | ||
05/15/2026, 18:48:03 | 2 | 0.003124 | 11.667567 | ||
05/15/2026, 18:47:57 | 2 | 0.003624 | 11.667567 |













