Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 07:51:07 | 6 | 0.003188 | 11.665735 | ||
05/15/2026, 07:51:02 | 5 | 0.003226 | 11.665735 | ||
05/15/2026, 07:50:56 | 0 | 0ATOM | 11.665734 | ||
05/15/2026, 07:50:50 | 1 | 0.004867 | 11.665734 | ||
05/15/2026, 07:50:44 | 0 | 0ATOM | 11.665734 | ||
05/15/2026, 07:50:38 | 1 | 0.000624 | 11.665733 | ||
05/15/2026, 07:50:34 | 2 | 0.028215 | 11.665733 | ||
05/15/2026, 07:50:28 | 1 | 0.002408 | 11.665733 | ||
05/15/2026, 07:50:23 | 4 | 0.021052 | 11.665733 | ||
05/15/2026, 07:50:17 | 11 | 0.024739 | 11.665732 | ||
05/15/2026, 07:50:11 | 4 | 0.002776 | 11.665732 | ||
05/15/2026, 07:50:05 | 8 | 0.006324 | 11.665732 | ||
05/15/2026, 07:49:59 | 5 | 0.005318 | 11.665732 | ||
05/15/2026, 07:49:53 | 0 | 0ATOM | 11.665731 | ||
05/15/2026, 07:49:47 | 0 | 0ATOM | 11.665731 | ||
05/15/2026, 07:49:41 | 2 | 0.008344 | 11.665731 | ||
05/15/2026, 07:49:35 | 1 | 0.000625 | 11.665731 | ||
05/15/2026, 07:49:31 | 1 | 0.005118 | 11.66573 | ||
05/15/2026, 07:49:25 | 1 | 0.000624 | 11.66573 | ||
05/15/2026, 07:49:20 | 2 | 0.005674 | 11.66573 |














