Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 19:34:55 | 4 | 0.025424 | 11.663681 | ||
05/14/2026, 19:34:49 | 2 | 0.006201 | 11.663681 | ||
05/14/2026, 19:34:44 | 0 | 0ATOM | 11.663681 | ||
05/14/2026, 19:34:38 | 0 | 0ATOM | 11.663681 | ||
05/14/2026, 19:34:35 | 1 | 0.001 | 11.66368 | ||
05/14/2026, 19:34:33 | 0 | 0ATOM | 11.66368 | ||
05/14/2026, 19:34:27 | 2 | 0.02185 | 11.66368 | ||
05/14/2026, 19:34:21 | 1 | 0.00595 | 11.66368 | ||
05/14/2026, 19:34:15 | 2 | 0.003874 | 11.663679 | ||
05/14/2026, 19:34:09 | 4 | 0.00743 | 11.663679 | ||
05/14/2026, 19:34:02 | 2 | 0.00143 | 11.663679 | ||
05/14/2026, 19:33:57 | 3 | 0.002955 | 11.663679 | ||
05/14/2026, 19:33:55 | 2 | 0.005401 | 11.663678 | ||
05/14/2026, 19:33:49 | 2 | 0.005251 | 11.663678 | ||
05/14/2026, 19:33:43 | 1 | 0.002401 | 11.663678 | ||
05/14/2026, 19:33:37 | 1 | 0.002443 | 11.663677 | ||
05/14/2026, 19:33:31 | 1 | 0.000624 | 11.663677 | ||
05/14/2026, 19:33:25 | 2 | 0.007626 | 11.663677 | ||
05/14/2026, 19:33:19 | 1 | 0.000624 | 11.663677 | ||
05/14/2026, 19:33:13 | 2 | 0.002989 | 11.663676 |













