Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 13:21:27 | 0 | 0ATOM | 11.66264 | ||
05/14/2026, 13:21:21 | 3 | 0.005249 | 11.66264 | ||
05/14/2026, 13:21:15 | 8 | 0.0036 | 11.66264 | ||
05/14/2026, 13:21:09 | 9 | 0.009976 | 11.66264 | ||
05/14/2026, 13:21:03 | 6 | 0.003188 | 11.662639 | ||
05/14/2026, 13:20:58 | 2 | 0.001562 | 11.662639 | ||
05/14/2026, 13:20:52 | 2 | 0.001519 | 11.662639 | ||
05/14/2026, 13:20:46 | 3 | 0.031803 | 11.662638 | ||
05/14/2026, 13:20:40 | 0 | 0ATOM | 11.662638 | ||
05/14/2026, 13:20:34 | 0 | 0ATOM | 11.662638 | ||
05/14/2026, 13:20:28 | 0 | 0ATOM | 11.662638 | ||
05/14/2026, 13:20:22 | 2 | 0.020623 | 11.662637 | ||
05/14/2026, 13:20:19 | 4 | 0.0018 | 11.662637 | ||
05/14/2026, 13:20:13 | 9 | 0.010359 | 11.662637 | ||
05/14/2026, 13:20:07 | 8 | 0.0036 | 11.662637 | ||
05/14/2026, 13:20:00 | 5 | 0.008142 | 11.662636 | ||
05/14/2026, 13:19:54 | 2 | 0.003657 | 11.662636 | ||
05/14/2026, 13:19:48 | 6 | 0.015485 | 11.662636 | ||
05/14/2026, 13:19:46 | 0 | 0ATOM | 11.662636 | ||
05/14/2026, 13:19:40 | 0 | 0ATOM | 11.662635 |














