Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 19:47:31 | 0 | 0ATOM | 11.663716 | ||
05/14/2026, 19:47:25 | 2 | 0.010104 | 11.663716 | ||
05/14/2026, 19:47:19 | 1 | 0.002496 | 11.663716 | ||
05/14/2026, 19:47:13 | 2 | 0.004082 | 11.663716 | ||
05/14/2026, 19:47:07 | 2 | 0.020921 | 11.663715 | ||
05/14/2026, 19:47:01 | 0 | 0ATOM | 11.663715 | ||
05/14/2026, 19:46:56 | 1 | 0.003 | 11.663715 | ||
05/14/2026, 19:46:50 | 4 | 0.025983 | 11.663715 | ||
05/14/2026, 19:46:44 | 1 | 0.002645 | 11.663714 | ||
05/14/2026, 19:46:38 | 0 | 0ATOM | 11.663714 | ||
05/14/2026, 19:46:36 | 0 | 0ATOM | 11.663714 | ||
05/14/2026, 19:46:30 | 0 | 0ATOM | 11.663714 | ||
05/14/2026, 19:46:24 | 1 | 0.000624 | 11.663713 | ||
05/14/2026, 19:46:18 | 0 | 0ATOM | 11.663713 | ||
05/14/2026, 19:46:12 | 3 | 0.016681 | 11.663713 | ||
05/14/2026, 19:46:06 | 2 | 0.016018 | 11.663712 | ||
05/14/2026, 19:46:01 | 3 | 0.004556 | 11.663712 | ||
05/14/2026, 19:45:55 | 0 | 0ATOM | 11.663712 | ||
05/14/2026, 19:45:49 | 2 | 0.008057 | 11.663712 | ||
05/14/2026, 19:45:43 | 3 | 0.004518 | 11.663711 |
















