Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 03:49:04 | 10 | 0.007993 | 11.665059 | ||
05/15/2026, 03:48:58 | 1 | 0.000624 | 11.665058 | ||
05/15/2026, 03:48:52 | 2 | 0.013994 | 11.665058 | ||
05/15/2026, 03:48:46 | 4 | 0.015028 | 11.665058 | ||
05/15/2026, 03:48:40 | 2 | 0.002543 | 11.665058 | ||
05/15/2026, 03:48:34 | 2 | 0.005093 | 11.665057 | ||
05/15/2026, 03:48:29 | 0 | 0ATOM | 11.665057 | ||
05/15/2026, 03:48:22 | 3 | 0.007323 | 11.665057 | ||
05/15/2026, 03:48:17 | 8 | 0.003774 | 11.665057 | ||
05/15/2026, 03:48:11 | 6 | 0.008559 | 11.665056 | ||
05/15/2026, 03:48:05 | 9 | 0.010973 | 11.665056 | ||
05/15/2026, 03:47:59 | 4 | 0.0055 | 11.665056 | ||
05/15/2026, 03:47:53 | 3 | 0.00831 | 11.665055 | ||
05/15/2026, 03:47:48 | 1 | 0.000624 | 11.665055 | ||
05/15/2026, 03:47:41 | 2 | 0.002854 | 11.665055 | ||
05/15/2026, 03:47:36 | 0 | 0ATOM | 11.665055 | ||
05/15/2026, 03:47:30 | 1 | 0.000624 | 11.665054 | ||
05/15/2026, 03:47:24 | 2 | 0.003874 | 11.665054 | ||
05/15/2026, 03:47:18 | 6 | 0.004888 | 11.665054 | ||
05/15/2026, 03:47:12 | 10 | 0.019282 | 11.665054 |















