Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 20:47:36 | 5 | 0.032573 | 11.663884 | ||
05/14/2026, 20:47:30 | 3 | 0.008285 | 11.663884 | ||
05/14/2026, 20:47:24 | 3 | 0.003812 | 11.663883 | ||
05/14/2026, 20:47:18 | 3 | 0.003738 | 11.663883 | ||
05/14/2026, 20:47:15 | 0 | 0ATOM | 11.663883 | ||
05/14/2026, 20:47:09 | 2 | 0.003016 | 11.663883 | ||
05/14/2026, 20:47:03 | 2 | 0.003174 | 11.663882 | ||
05/14/2026, 20:46:57 | 3 | 0.011569 | 11.663882 | ||
05/14/2026, 20:46:51 | 3 | 0.004455 | 11.663882 | ||
05/14/2026, 20:46:49 | 1 | 0.005 | 11.663882 | ||
05/14/2026, 20:46:43 | 2 | 0.003002 | 11.663881 | ||
05/14/2026, 20:46:38 | 2 | 0.001863 | 11.663881 | ||
05/14/2026, 20:46:32 | 2 | 0.005491 | 11.663881 | ||
05/14/2026, 20:46:28 | 2 | 0.002644 | 11.66388 | ||
05/14/2026, 20:46:22 | 3 | 0.005666 | 11.66388 | ||
05/14/2026, 20:46:16 | 3 | 0.006353 | 11.66388 | ||
05/14/2026, 20:46:10 | 1 | 0.000624 | 11.66388 | ||
05/14/2026, 20:46:04 | 2 | 0.001863 | 11.663879 | ||
05/14/2026, 20:45:58 | 2 | 0.068135 | 11.663879 | ||
05/14/2026, 20:45:53 | 1 | 0.000812 | 11.663879 |













