Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 05:06:43 | 4 | 0.020269 | 11.661262 | ||
05/14/2026, 05:06:37 | 2 | 0.022748 | 11.661262 | ||
05/14/2026, 05:06:31 | 0 | 0ATOM | 11.661262 | ||
05/14/2026, 05:06:25 | 2 | 0.009161 | 11.661261 | ||
05/14/2026, 05:06:19 | 4 | 0.0018 | 11.661261 | ||
05/14/2026, 05:06:13 | 9 | 0.013192 | 11.661261 | ||
05/14/2026, 05:06:07 | 9 | 0.0061 | 11.661261 | ||
05/14/2026, 05:06:01 | 5 | 0.034681 | 11.66126 | ||
05/14/2026, 05:05:55 | 3 | 0.027427 | 11.66126 | ||
05/14/2026, 05:05:53 | 0 | 0ATOM | 11.66126 | ||
05/14/2026, 05:05:47 | 0 | 0ATOM | 11.66126 | ||
05/14/2026, 05:05:41 | 1 | 0.003696 | 11.661259 | ||
05/14/2026, 05:05:35 | 1 | 0.002145 | 11.661259 | ||
05/14/2026, 05:05:29 | 2 | 0.014111 | 11.661259 | ||
05/14/2026, 05:05:23 | 10 | 0.030798 | 11.661259 | ||
05/14/2026, 05:05:18 | 6 | 0.036654 | 11.661258 | ||
05/14/2026, 05:05:12 | 1 | 0.004867 | 11.661258 | ||
05/14/2026, 05:05:06 | 5 | 0.00225 | 11.661258 | ||
05/14/2026, 05:05:00 | 3 | 0.009681 | 11.661257 | ||
05/14/2026, 05:04:54 | 1 | 0.010203 | 11.661257 |














