Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 13:39:03 | IBC receive | 0.00241 ATOM | |||||
05/15/2026, 13:38:57 | Undelegate | 0.008985 ATOM | |||||
05/15/2026, 13:38:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 13:38:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 13:38:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 13:38:45 | Send | 1.5 ATOM | 0.001008 ATOM | ||||
05/15/2026, 13:38:45 | IBC receive | 0.003055 ATOM | |||||
05/15/2026, 13:38:39 | Withdraw delegator reward | 0.010712 ATOM | |||||
05/15/2026, 13:38:39 | IBC acknowledgement | -- | 0.027085 ATOM | ||||
05/15/2026, 13:38:39 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/15/2026, 13:38:39 | Undelegate | 0.008985 ATOM | |||||
05/15/2026, 13:38:33 | IBC acknowledgement | -- | 0.001685 ATOM | ||||
05/15/2026, 13:38:28 | IBC receive | 0.002064 ATOM | |||||
05/15/2026, 13:38:22 | IBC transfer | 129.430319 ATOM | 0.0024 ATOM | ||||
05/15/2026, 13:38:22 | IBC receive | 0.003076 ATOM | |||||
05/15/2026, 13:38:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/15/2026, 13:38:10 | Delegate | 0.007482 ATOM | |||||
05/15/2026, 13:38:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 13:37:58 | Withdraw delegator reward | 0.047776 ATOM | |||||
05/15/2026, 13:37:58 | Send | 656.997 ATOM | 0.003 ATOM |
