Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 18:37:14 | Send | 0.2 ATOM | 0.000805 ATOM | ||||
05/14/2026, 18:37:02 | IBC acknowledgement | -- | 0.002813 ATOM | ||||
05/14/2026, 18:37:02 | Send | 493.000078 ATOM | 0.005 ATOM | ||||
05/14/2026, 18:36:57 | Send | 0.4 ATOM | 0.000805 ATOM | ||||
05/14/2026, 18:36:50 | IBC transfer | 1.75 ATOM | 0.003599 ATOM | ||||
05/14/2026, 18:36:50 | MsgExecuteContract | -- | 0.0018 ATOM | ||||
05/14/2026, 18:36:50 | IBC receive | 0.003153 ATOM | |||||
05/14/2026, 18:36:39 | Delegate | 0.004427 ATOM | |||||
05/14/2026, 18:36:33 | IBC receive | 0.002443 ATOM | |||||
05/14/2026, 18:36:33 | IBC acknowledgement | -- | 0.002445 ATOM | ||||
05/14/2026, 18:36:26 | Send | 0.38 ATOM | 0.000805 ATOM | ||||
05/14/2026, 18:36:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 18:36:26 | Delegate | 0.005372 ATOM | |||||
05/14/2026, 18:36:20 | Send | 2.32037 ATOM | 0.000558 ATOM | ||||
05/14/2026, 18:36:20 | IBC transfer | 0.95 ATOM | 0.001102 ATOM | ||||
05/14/2026, 18:36:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 18:36:12 | MsgExecuteContract | -- | 0.0018 ATOM | ||||
05/14/2026, 18:36:00 | IBC receive | 0 ATOM | 0.375 ATOM | ||||
05/14/2026, 18:35:55 | Send | 566.785 ATOM | 0.00325 ATOM | ||||
05/14/2026, 18:35:49 | Send | 0.000001 ATOM | 0.000624 ATOM |
