Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 00:13:50 | Send | 32.6564 ATOM | 0.005 ATOM | ||||
05/16/2026, 00:13:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:13:44 | IBC receive | 0.006299 ATOM | |||||
05/16/2026, 00:13:32 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:13:32 | Send | 0.468725 ATOM | 0.001 ATOM | ||||
05/16/2026, 00:13:20 | Delegate | 0.004685 ATOM | |||||
05/16/2026, 00:13:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:13:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:13:15 | Delegate | 0.005688 ATOM | |||||
05/16/2026, 00:13:09 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/16/2026, 00:13:09 | Redelegate | 0.026478 ATOM | |||||
05/16/2026, 00:13:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:12:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:12:50 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/16/2026, 00:12:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:12:38 | Send | 1.4164 ATOM | 0.001 ATOM | ||||
05/16/2026, 00:12:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:12:32 | Authorized execution | 0.015619 ATOM | |||||
05/16/2026, 00:12:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 00:12:32 | Send | 74.8918 ATOM | 0.005 ATOM |
