Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 03:53:05 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 03:52:59 | IBC receive | 0.006359 ATOM | |||||
05/16/2026, 03:52:59 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 03:52:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:52:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:52:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:52:35 | Withdraw delegator reward | 0.01427 ATOM | |||||
05/16/2026, 03:52:35 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 03:52:30 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 03:52:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:52:24 | Vote | -- | 0.000853 ATOM | ||||
05/16/2026, 03:52:24 | Vote | -- | 0.000853 ATOM | ||||
05/16/2026, 03:52:18 | Authorized execution | 0.012848 ATOM | |||||
05/16/2026, 03:52:18 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 03:52:12 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 03:52:06 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 03:52:00 | Send | 2,000.328909 ATOM | 0.002791 ATOM | ||||
05/16/2026, 03:52:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:51:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:51:54 | IBC receive | 0.004867 ATOM |
