Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 04:00:56 | Send | 0.235654 ATOM | 0.003 ATOM | ||||
05/16/2026, 04:00:56 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 04:00:56 | Undelegate | 0.02 ATOM | |||||
05/16/2026, 04:00:56 | Undelegate | 0.02 ATOM | |||||
05/16/2026, 04:00:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 04:00:50 | Update IBC client | -- | 0.002842 ATOM | ||||
05/16/2026, 04:00:50 | MsgExecuteContract | 0.006107 ATOM | |||||
05/16/2026, 04:00:44 | Withdraw delegator reward | 0.003687 ATOM | |||||
05/16/2026, 04:00:44 | IBC receive | 0.003099 ATOM | |||||
05/16/2026, 04:00:44 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 04:00:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 04:00:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 04:00:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 04:00:27 | Send | 0.5186 ATOM | 0.001 ATOM | ||||
05/16/2026, 04:00:21 | Withdraw delegator reward | 0.004445 ATOM | |||||
05/16/2026, 04:00:21 | Update IBC client | -- | 0.001706 ATOM | ||||
05/16/2026, 04:00:21 | IBC acknowledgement | -- | 0.002617 ATOM | ||||
05/16/2026, 04:00:21 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 04:00:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 04:00:09 | IBC receive | 0.001879 ATOM |
