Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 12:34:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 12:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 12:33:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 12:33:52 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/14/2026, 12:33:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:33:41 | Send | 0.2 ATOM | 0.015 ATOM | ||||
05/14/2026, 12:33:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:33:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:33:35 | IBC receive | 0.002077 ATOM | |||||
05/14/2026, 12:33:35 | IBC acknowledgement | -- | 0.00378 ATOM | ||||
05/14/2026, 12:33:35 | IBC receive | 0.006246 ATOM | |||||
05/14/2026, 12:33:29 | IBC receive | 0.002611 ATOM | |||||
05/14/2026, 12:33:29 | Update IBC client | -- | 0.002183 ATOM | ||||
05/14/2026, 12:33:29 | Send | 74.697631 ATOM | 0.005 ATOM | ||||
05/14/2026, 12:33:29 | Vote | -- | 0.00093 ATOM | ||||
05/14/2026, 12:33:29 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/14/2026, 12:33:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 12:33:23 | Send | 759.615 ATOM | 0.00325 ATOM | ||||
05/14/2026, 12:33:17 | Send | -- | 0 ATOM | 0.00045 ATOM |
