Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:07:56 | Delegate | 0.004405 ATOM | |||||
05/13/2026, 11:07:56 | Send | 5,777.377 ATOM | 0.003 ATOM | ||||
05/13/2026, 11:07:50 | Authorized execution | 0.00302 ATOM | |||||
05/13/2026, 11:07:50 | Undelegate | 0.007054 ATOM | |||||
05/13/2026, 11:07:50 | Undelegate | 0.005477 ATOM | |||||
05/13/2026, 11:07:43 | Undelegate | 0.007259 ATOM | |||||
05/13/2026, 11:07:43 | Send | 45.888878 ATOM | 0.0045 ATOM | ||||
05/13/2026, 11:07:43 | IBC receive | 0.006281 ATOM | |||||
05/13/2026, 11:07:30 | Undelegate | 0.007131 ATOM | |||||
05/13/2026, 11:07:13 | Withdraw delegator reward | 0.003907 ATOM | |||||
05/13/2026, 11:07:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:07:07 | Undelegate | -- | 0.004321 ATOM | ||||
05/13/2026, 11:07:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 11:07:07 | Send | 0.00006 ATOM | 0.000938 ATOM |
