Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 02:09:08 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 02:09:03 | IBC transfer | 0.000563 ATOM | 0.005309 ATOM | ||||
05/14/2026, 02:09:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 02:09:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 02:09:03 | IBC transfer | 5.0281 ATOM | 0.001092 ATOM | ||||
05/14/2026, 02:09:03 | Delegate | 0.002823 ATOM | |||||
05/14/2026, 02:09:03 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 02:09:03 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 02:09:03 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 02:09:03 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 02:08:57 | Update IBC client | -- | 0.00211 ATOM | ||||
05/14/2026, 02:08:57 | Delegate | 0.009483 ATOM | |||||
05/14/2026, 02:08:51 | Send | 17.915 ATOM | 0.001 ATOM | ||||
05/14/2026, 02:08:51 | Send | 5 ATOM | 0.00625 ATOM | ||||
05/14/2026, 02:08:51 | Withdraw delegator reward | 0.002295 ATOM | |||||
05/14/2026, 02:08:51 | IBC acknowledgement | -- | 0.002288 ATOM | ||||
05/14/2026, 02:08:45 | Delegate | 0.00447 ATOM | |||||
05/14/2026, 02:08:39 | IBC transfer | 13.16369 ATOM | 0.001069 ATOM | ||||
05/14/2026, 02:08:39 | IBC receive | 0.002056 ATOM | |||||
05/14/2026, 02:08:39 | Send | 4 ATOM | 0.000552 ATOM |
