Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 16:40:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 16:40:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 16:40:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 16:40:02 | IBC receive | 0.003805 ATOM | |||||
05/14/2026, 16:40:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 16:40:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 16:40:02 | IBC receive | 0.002958 ATOM | |||||
05/14/2026, 16:40:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 16:39:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 16:39:56 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/14/2026, 16:39:51 | IBC acknowledgement | -- | 0.001235 ATOM | ||||
05/14/2026, 16:39:45 | Send | 7.61 ATOM | 0.0025 ATOM | ||||
05/14/2026, 16:39:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 16:39:39 | Update IBC client | -- | 0.002174 ATOM | ||||
05/14/2026, 16:39:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 16:39:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 16:39:35 | IBC receive | 0.002733 ATOM | |||||
05/14/2026, 16:39:29 | Send | 4.11168 ATOM | 0.001 ATOM | ||||
05/14/2026, 16:39:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 16:39:23 | Send | 0.005 ATOM | 0.000873 ATOM |
