Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 20:53:11 | IBC receive | 0.003473 ATOM | |||||
05/14/2026, 20:53:05 | IBC receive | 0 ATOM | 0.35 ATOM | ||||
05/14/2026, 20:53:05 | Send | 0.05 ATOM | 0.003 ATOM | ||||
05/14/2026, 20:52:59 | IBC receive | 0.002639 ATOM | |||||
05/14/2026, 20:52:59 | IBC receive | 0.006253 ATOM | |||||
05/14/2026, 20:52:41 | Send | 1,280.125 ATOM | 0.00325 ATOM | ||||
05/14/2026, 20:52:29 | Send | 30,014.94 ATOM | 0.02 ATOM | ||||
05/14/2026, 20:52:29 | IBC receive | 0.004867 ATOM | |||||
05/14/2026, 20:52:24 | IBC receive | 0.002649 ATOM | |||||
05/14/2026, 20:52:18 | Withdraw delegator reward | 0.004061 ATOM | |||||
05/14/2026, 20:52:18 | Send | 141.306201 ATOM | 0.00625 ATOM | ||||
05/14/2026, 20:52:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 20:52:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/14/2026, 20:52:06 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/14/2026, 20:52:06 | MsgExecuteContract | -- | 0.001291 ATOM | ||||
05/14/2026, 20:52:06 | IBC receive | 0.002593 ATOM | |||||
05/14/2026, 20:52:06 | MsgExecuteContract | 0.009049 ATOM | |||||
05/14/2026, 20:52:00 | Delegate | 0.025806 ATOM | |||||
05/14/2026, 20:51:54 | IBC receive | 0.002588 ATOM | |||||
05/14/2026, 20:51:54 | Send | 141.312451 ATOM | 0.004736 ATOM |
