Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 23:20:15 | IBC transfer | 66.233874 ATOM | 0.000991 ATOM | ||||
05/10/2026, 23:20:15 | IBC receive | 0.002685 ATOM | |||||
05/10/2026, 23:20:09 | Delegate | 0.004739 ATOM | |||||
05/10/2026, 23:20:09 | Send | 37,867.995 ATOM | 0.0025 ATOM | ||||
05/10/2026, 23:20:09 | IBC receive | 0.002424 ATOM | |||||
05/10/2026, 23:20:09 | Update IBC client | -- | 0.002184 ATOM | ||||
05/10/2026, 23:20:03 | Withdraw delegator reward | 0.013788 ATOM | |||||
05/10/2026, 23:20:03 | Update IBC client | -- | 0.002164 ATOM | ||||
05/10/2026, 23:20:03 | Withdraw delegator reward | 0.006815 ATOM | |||||
05/10/2026, 23:20:03 | IBC receive | 0.002452 ATOM | |||||
05/10/2026, 23:19:59 | IBC acknowledgement | -- | 0.001171 ATOM | ||||
05/10/2026, 23:19:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/10/2026, 23:19:59 | Send | 0 ATOM | 0.001 ATOM | ||||
05/10/2026, 23:19:59 | Send | 1,997.995 ATOM | 0.005 ATOM | ||||
05/10/2026, 23:19:59 | IBC acknowledgement | -- | 0.002378 ATOM | ||||
05/10/2026, 23:19:59 | IBC acknowledgement | -- | 0.001684 ATOM | ||||
05/10/2026, 23:19:53 | IBC acknowledgement | -- | 0.002709 ATOM | ||||
05/10/2026, 23:19:53 | Update IBC client | -- | 0.002183 ATOM | ||||
05/10/2026, 23:19:53 | Send | 25,100.47438 ATOM | 0.003 ATOM | ||||
05/10/2026, 23:19:48 | IBC acknowledgement | -- | 0.0017 ATOM |
