Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 23:18:57 | 6 | 2,764 | 1,102,671 0.01% | 281,474,976,710,655 | 2 | 0.001544 | ||
05/10/2026, 23:18:57 | 5 | 2,477 | 1,245,974 0.01% | 281,474,976,710,655 | 1.14 | 0.000996 | ||
05/10/2026, 23:18:57 | 1 | 941 | 70,798 0.01% | 281,474,976,710,655 | 1.33 | 0.000066 | ||
05/10/2026, 23:18:56 | 4 | 2,009 | 781,142 0.01% | 281,474,976,710,655 | 5.76 | 0.003152 | ||
05/10/2026, 23:18:56 | 1 | 941 | 249,046 0.01% | 281,474,976,710,655 | 1.05 | 0.000184 | ||
05/10/2026, 23:18:56 | 5 | 2,477 | 1,321,349 0.01% | 281,474,976,710,655 | 1.17 | 0.001085 | ||
05/10/2026, 23:18:55 | 1 | 941 | 235,256 0.01% | 281,474,976,710,655 | 1.16 | 0.000191 | ||
05/10/2026, 23:18:55 | 3 | 6,024 | 826,018 0.01% | 281,474,976,710,655 | 1.12 | 0.00065 | ||
05/10/2026, 23:18:54 | 6 | 2,836 | 1,154,638 0.01% | 281,474,976,710,655 | 1.13 | 0.00092 | ||
05/10/2026, 23:18:54 | 1 | 941 | 236,144 0.01% | 281,474,976,710,655 | 1.39 | 0.00023 | ||
05/10/2026, 23:18:53 | 1 | 941 | 284,674 0.01% | 281,474,976,710,655 | 1.33 | 0.000266 | ||
05/10/2026, 23:18:53 | 5 | 2,477 | 1,103,297 0.01% | 281,474,976,710,655 | 1.1 | 0.00085 | ||
05/10/2026, 23:18:53 | 1 | 941 | 70,798 0.01% | 281,474,976,710,655 | 1.37 | 0.000067 | ||
05/10/2026, 23:18:52 | 2 | 1,325 | 398,142 0.01% | 281,474,976,710,655 | 1.15 | 0.000321 | ||
05/10/2026, 23:18:52 | 3 | 1,709 | 418,576 0.01% | 281,474,976,710,655 | 1.3 | 0.000382 | ||
05/10/2026, 23:18:52 | 3 | 1,709 | 581,672 0.01% | 281,474,976,710,655 | 1.22 | 0.000497 | ||
05/10/2026, 23:18:52 | 3 | 1,709 | 602,275 0.01% | 281,474,976,710,655 | 1.13 | 0.000479 | ||
05/10/2026, 23:18:51 | 3 | 1,640 | 854,173 0.01% | 281,474,976,710,655 | 1.11 | 0.000669 | ||
05/10/2026, 23:18:51 | 2 | 1,325 | 504,045 0.01% | 281,474,976,710,655 | 1.22 | 0.00043 | ||
05/10/2026, 23:18:50 | 3 | 1,709 | 802,698 0.01% | 281,474,976,710,655 | 1.12 | 0.00063 |
