Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:36:32 | 1 | 941 | 70,686 0.01% | 281,474,976,710,655 | 1.2 | 0.000059 | ||
05/10/2026, 02:36:32 | 4 | 2,093 | 1,018,122 0.01% | 281,474,976,710,655 | 1.4 | 0.000999 | ||
05/10/2026, 02:36:31 | 1 | 941 | 227,006 0.01% | 281,474,976,710,655 | 1.17 | 0.000187 | ||
05/10/2026, 02:36:31 | 1 | 785 | 191,569 0.01% | 281,474,976,710,655 | 1.12 | 0.000151 | ||
05/10/2026, 02:36:31 | 4 | 2,093 | 1,118,008 0.01% | 281,474,976,710,655 | 1.25 | 0.000986 | ||
05/10/2026, 02:36:30 | 1 | 941 | 241,845 0.01% | 281,474,976,710,655 | 1.19 | 0.000202 | ||
05/10/2026, 02:36:30 | 3 | 1,652 | 837,484 0.01% | 281,474,976,710,655 | 1.28 | 0.000753 | ||
05/10/2026, 02:36:29 | 2 | 1,325 | 299,411 0.01% | 281,474,976,710,655 | 1.21 | 0.000254 | ||
05/10/2026, 02:36:29 | 1 | 941 | 300,163 0.01% | 281,474,976,710,655 | 1.06 | 0.000222 | ||
05/10/2026, 02:36:29 | 3 | 1,612 | 814,892 0.01% | 281,474,976,710,655 | 1.32 | 0.000754 | ||
05/10/2026, 02:36:29 | 1 | 941 | 248,076 0.01% | 281,474,976,710,655 | 1.08 | 0.000188 | ||
05/10/2026, 02:36:29 | 2 | 1,300 | 667,302 0.01% | 281,474,976,710,655 | 1.14 | 0.000533 | ||
05/10/2026, 02:36:28 | 1 | 884 | 96,834 0.01% | 281,474,976,710,655 | 1.13 | 0.000076 | ||
05/10/2026, 02:36:28 | 4 | 2,093 | 669,978 0.01% | 281,474,976,710,655 | 1.41 | 0.000662 | ||
05/10/2026, 02:36:28 | 3 | 1,604 | 859,139 0.01% | 281,474,976,710,655 | 1.11 | 0.000672 | ||
05/10/2026, 02:36:27 | 5 | 2,477 | 1,683,018 0.01% | 281,474,976,710,655 | 1.27 | 0.001496 | ||
05/10/2026, 02:36:27 | 1 | 941 | 284,921 0.01% | 281,474,976,710,655 | 1.22 | 0.000244 | ||
05/10/2026, 02:36:27 | 1 | 704 | 39,609 0.01% | 281,474,976,710,655 | 2.58 | 0.000071 | ||
05/10/2026, 02:36:26 | 4 | 2,068 | 1,180,611 0.01% | 281,474,976,710,655 | 1.3 | 0.001076 | ||
05/10/2026, 02:36:26 | 1 | 884 | 336,551 0.01% | 281,474,976,710,655 | 1.13 | 0.000268 |
