Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 13:34:39 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.06 | 0.000183 | ||
05/09/2026, 13:34:39 | 18 | 3,860 | 1,089,694 0.01% | 281,474,976,710,655 | 8.69 | 0.006634 | ||
05/09/2026, 13:34:38 | 41 | 9,683 | 3,175,445 0.01% | 281,474,976,710,655 | 5.55 | 0.012355 | ||
05/09/2026, 13:34:38 | 3 | 2,443 | 665,934 0.01% | 281,474,976,710,655 | 1.29 | 0.000601 | ||
05/09/2026, 13:34:38 | 12 | 6,921 | 2,806,400 0.01% | 281,474,976,710,655 | 1.13 | 0.002223 | ||
05/09/2026, 13:34:38 | 3 | 2,932 | 1,301,614 0.01% | 281,474,976,710,655 | 1.12 | 0.001027 | ||
05/09/2026, 13:34:37 | 2 | 1,406 | 352,712 0.01% | 281,474,976,710,655 | 1.06 | 0.000262 | ||
05/09/2026, 13:34:34 | 2 | 1,325 | 509,833 0.01% | 281,474,976,710,655 | 1 | 0.000358 | ||
05/09/2026, 13:34:33 | 1 | 941 | 253,238 0.01% | 281,474,976,710,655 | 1.06 | 0.000189 | ||
05/09/2026, 13:34:28 | 2 | 1,325 | 615,786 0.01% | 281,474,976,710,655 | 1.01 | 0.000435 | ||
05/09/2026, 13:34:28 | 1 | 941 | 72,406 0.01% | 281,474,976,710,655 | 1.03 | 0.000052 | ||
05/09/2026, 13:34:27 | 1 | 941 | 243,803 0.01% | 281,474,976,710,655 | 1.03 | 0.000177 | ||
05/09/2026, 13:34:27 | 3 | 2,313 | 1,822,388 0.01% | 281,474,976,710,655 | 203.52 | 0.000259 | ||
05/09/2026, 13:34:26 | 1 | 941 | 259,021 0.01% | 281,474,976,710,655 | 1.02 | 0.000185 | ||
05/09/2026, 13:34:26 | 1 | 940 | 243,883 0.01% | 281,474,976,710,655 | 1.01 | 0.000173 | ||
05/09/2026, 13:34:25 | 1 | 941 | 244,923 0.01% | 281,474,976,710,655 | 1.04 | 0.000179 | ||
05/09/2026, 13:34:25 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.02 | 0.000186 | ||
05/09/2026, 13:34:24 | 2 | 1,313 | 505,269 0.01% | 281,474,976,710,655 | 1.11 | 0.000393 | ||
05/09/2026, 13:34:23 | 3 | 1,544 | 611,225 0.01% | 281,474,976,710,655 | 2.37 | 0.001014 | ||
05/09/2026, 13:34:23 | 1 | 857 | 186,650 0.01% | 281,474,976,710,655 | 39.55 | 0.005168 |
