Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 08:17:16 | 2 | 1,228 | 565,019 0.01% | 281,474,976,710,655 | 3.44 | 0.001361 | ||
05/09/2026, 08:17:16 | 1 | 930 | 269,471 0.01% | 281,474,976,710,655 | 10.84 | 0.002046 | ||
05/09/2026, 08:17:16 | 3 | 1,698 | 408,041 0.01% | 281,474,976,710,655 | 1.83 | 0.000525 | ||
05/09/2026, 08:17:16 | 8 | 1,984 | 738,289 0.01% | 281,474,976,710,655 | 1.37 | 0.000709 | ||
05/09/2026, 08:17:15 | 3 | 2,693 | 1,185,886 0.01% | 281,474,976,710,655 | 5.43 | 0.004515 | ||
05/09/2026, 08:17:15 | 4 | 2,986 | 963,354 0.01% | 281,474,976,710,655 | 1.09 | 0.000739 | ||
05/09/2026, 08:17:15 | 15 | 6,659 | 2,117,844 0.01% | 281,474,976,710,655 | 12.32 | 0.018274 | ||
05/09/2026, 08:17:15 | 3 | 3,134 | 974,178 0.01% | 281,474,976,710,655 | 1.02 | 0.000701 | ||
05/09/2026, 08:17:15 | 5 | 3,080 | 1,554,837 0.01% | 281,474,976,710,655 | 4.72 | 0.005137 | ||
05/09/2026, 08:17:15 | 28 | 7,284 | 2,567,263 0.01% | 281,474,976,710,655 | 324.71 | 0.583544 | ||
05/09/2026, 08:17:14 | 4 | 2,824 | 1,175,778 0.01% | 281,474,976,710,655 | 2.92 | 0.002406 | ||
05/09/2026, 08:17:14 | 4 | 2,689 | 1,339,151 0.01% | 281,474,976,710,655 | 1.55 | 0.001454 | ||
05/09/2026, 08:17:14 | 7 | 5,336 | 3,535,786 0.01% | 281,474,976,710,655 | 1.74 | 0.004314 | ||
05/09/2026, 08:17:14 | 5 | 2,465 | 1,263,114 0.01% | 281,474,976,710,655 | 1.93 | 0.001708 | ||
05/09/2026, 08:17:14 | 3 | 8,566 | 2,278,847 0.01% | 281,474,976,710,655 | 1.64 | 0.002616 | ||
05/09/2026, 08:17:13 | 8 | 3,508 | 2,251,501 0.01% | 281,474,976,710,655 | 1.83 | 0.002894 | ||
05/09/2026, 08:17:12 | 2 | 1,325 | 629,469 0.01% | 281,474,976,710,655 | 2.19 | 0.000965 | ||
05/09/2026, 08:17:12 | 5 | 2,465 | 1,462,526 0.01% | 281,474,976,710,655 | 1.73 | 0.001775 | ||
05/09/2026, 08:17:11 | 2 | 1,325 | 359,410 0.01% | 281,474,976,710,655 | 2.44 | 0.000614 | ||
05/09/2026, 08:17:11 | 2 | 1,313 | 157,510 0.01% | 281,474,976,710,655 | 2.1 | 0.000231 |
