Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 18:09:45 | 15 | 97,479 | 5,234,077 30.82% | 16,983,400 | 68 | < 0.000001 | ||
05/13/2026, 18:09:40 | 3 | 4,050 | 587,883 3.46% | 17,000,000 | 1.12 | 0.00066 | ||
05/13/2026, 18:09:35 | 15 | 50,045 | 3,591,692 21.13% | 17,000,000 | 49.9 | 0.000179 | ||
05/13/2026, 18:09:30 | 3 | 40,380 | 2,751,923 16.19% | 17,000,000 | 74.97 | 0.000206 | ||
05/13/2026, 18:09:25 | 6 | 42,110 | 3,079,155 18.12% | 17,000,000 | 135.21 | 0.000416 | ||
05/13/2026, 18:09:20 | 10 | 44,505 | 3,055,524 17.98% | 17,000,000 | 21.56 | 0.000065 | ||
05/13/2026, 18:09:15 | 12 | 58,153 | 4,035,529 23.74% | 16,999,984 | 409.02 | 0.00165 | ||
05/13/2026, 18:09:10 | 10 | 44,496 | 3,352,639 19.75% | 16,983,400 | 190.65 | 0.000639 | ||
05/13/2026, 18:09:05 | 8 | 43,288 | 2,981,773 17.54% | 17,000,000 | 69.21 | 0.000206 | ||
05/13/2026, 18:09:00 | 11 | 48,946 | 3,869,692 22.77% | 17,000,000 | 34.73 | 0.000134 | ||
05/13/2026, 18:08:55 | 20 | 181,244 | 9,899,833 58.24% | 17,000,000 | 88.84 | 0.000879 | ||
05/13/2026, 18:08:50 | 7 | 4,755 | 696,875 4.1% | 17,000,000 | 1.1 | 0.000771 | ||
05/13/2026, 18:08:45 | 8 | 4,798 | 1,312,971 7.73% | 16,999,984 | 251 | 0.000329 | ||
05/13/2026, 18:08:40 | 14 | 50,024 | 3,805,898 22.41% | 16,983,400 | 219.06 | 0.000833 | ||
05/13/2026, 18:08:35 | 13 | 50,537 | 4,633,022 27.26% | 17,000,000 | 130.75 | 0.000605 | ||
05/13/2026, 18:08:30 | 31 | 104,355 | 7,045,882 41.45% | 17,000,000 | 94.33 | 0.000664 | ||
05/13/2026, 18:08:20 | 28 | 85,926 | 5,950,346 35.01% | 17,000,000 | 90.34 | 0.000537 | ||
05/13/2026, 18:08:15 | 15 | 30,467 | 3,033,534 17.85% | 17,000,000 | 454.9 | 0.001379 | ||
05/13/2026, 18:08:10 | 6 | 10,294 | 2,509,805 14.77% | 17,000,000 | 82.2 | 0.000206 | ||
05/13/2026, 18:08:05 | 19 | 101,700 | 6,280,806 36.91% | 17,016,600 | 373.72 | 0.002347 |
