Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 19:05:55 | 11 | 52,893 | 7,470,354 43.95% | 17,000,000 | 159.73 | 0.001193 | ||
05/13/2026, 19:05:50 | 22 | 61,538 | 9,138,844 53.76% | 17,000,000 | 588.91 | 0.005381 | ||
05/13/2026, 19:05:45 | 16 | 53,403 | 8,379,391 49.3% | 17,000,000 | 99.86 | 0.836771 | ||
05/13/2026, 19:05:40 | 12 | 47,712 | 5,373,827 31.62% | 17,000,000 | 69.03 | 0.370997 | ||
05/13/2026, 19:05:35 | 13 | 48,069 | 5,201,187 30.6% | 17,000,000 | 456.75 | 0.002375 | ||
05/13/2026, 19:05:30 | 17 | 53,167 | 5,987,642 35.23% | 17,000,000 | 522.31 | 0.003127 | ||
05/13/2026, 19:05:25 | 15 | 55,915 | 4,735,352 27.86% | 17,000,000 | 105.25 | 0.000498 | ||
05/13/2026, 19:05:20 | 26 | 65,727 | 5,604,039 32.97% | 17,000,000 | 532.59 | 0.002984 | ||
05/13/2026, 19:05:15 | 27 | 61,909 | 7,320,142 43.06% | 17,000,000 | 322.53 | 0.00236 | ||
05/13/2026, 19:05:10 | 14 | 46,227 | 4,991,915 29.37% | 17,000,000 | 1.1 | 0.00554 | ||
05/13/2026, 19:05:05 | 17 | 55,628 | 4,962,444 29.2% | 17,000,000 | 64.5 | 0.32011 | ||
05/13/2026, 19:05:00 | 13 | 89,946 | 5,079,324 29.88% | 17,000,000 | 410.64 | 0.002085 | ||
05/13/2026, 19:04:50 | 15 | 97,326 | 7,182,901 42.26% | 17,000,000 | 55.74 | 0.0004 | ||
05/13/2026, 19:04:45 | 0 | 924 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/13/2026, 19:04:40 | 17 | 53,008 | 4,242,150 24.96% | 17,000,000 | 415.82 | 0.001763 | ||
05/13/2026, 19:04:35 | 11 | 43,795 | 3,079,052 18.12% | 17,000,000 | 89.89 | 0.000276 | ||
05/13/2026, 19:04:30 | 15 | 50,708 | 4,600,677 27.07% | 17,000,000 | 141 | < 0.000001 | ||
05/13/2026, 19:04:25 | 13 | 56,438 | 5,128,590 30.17% | 17,000,000 | 367.13 | 0.001882 | ||
05/13/2026, 19:04:20 | 14 | 122,960 | 5,870,086 34.53% | 17,000,000 | 112.86 | 0.000662 | ||
05/13/2026, 19:04:15 | 5 | 3,676 | 622,416 3.67% | 17,000,000 | 1.16 | 0.000727 |
