Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 21:40:50 | 14 | 88,718 | 9,556,312 56.22% | 17,000,000 | 77.17 | < 0.000001 | ||
05/13/2026, 21:40:45 | 30 | 65,709 | 9,502,490 55.9% | 17,000,000 | 201.17 | 0.001911 | ||
05/13/2026, 21:40:40 | 25 | 76,866 | 9,634,329 56.68% | 17,000,000 | 64.23 | 0.000618 | ||
05/13/2026, 21:40:35 | 40 | 60,190 | 10,610,949 62.42% | 17,000,000 | 9.49 | 0.100771 | ||
05/13/2026, 21:40:30 | 32 | 41,666 | 8,120,642 47.77% | 17,000,000 | 74.55 | 0.000605 | ||
05/13/2026, 21:40:25 | 33 | 47,082 | 10,680,984 62.83% | 17,000,000 | 310.24 | 0.003313 | ||
05/13/2026, 21:40:20 | 42 | 115,122 | 10,868,327 63.94% | 17,000,000 | 58.14 | 0.631962 | ||
05/13/2026, 21:40:15 | 2 | 15,713 | 2,541,236 14.95% | 17,000,000 | 83 | < 0.000001 | ||
05/13/2026, 21:40:10 | 26 | 60,765 | 5,471,519 32.19% | 17,000,000 | 38.02 | 0.000208 | ||
05/13/2026, 21:40:05 | 18 | 60,294 | 5,852,092 34.43% | 17,000,000 | 377.69 | 0.00221 | ||
05/13/2026, 21:40:00 | 24 | 57,666 | 7,582,464 44.61% | 17,000,000 | 105.38 | 0.000799 | ||
05/13/2026, 21:39:55 | 30 | 107,758 | 10,110,213 59.48% | 16,999,984 | 442.71 | 0.004475 | ||
05/13/2026, 21:39:50 | 17 | 21,854 | 5,063,034 29.82% | 16,983,400 | 557.13 | 0.00282 | ||
05/13/2026, 21:39:45 | 21 | 97,917 | 9,705,072 57.09% | 17,000,000 | 10.71 | 0.103973 | ||
05/13/2026, 21:39:40 | 48 | 84,200 | 9,648,498 56.76% | 17,000,000 | 10.99 | 0.106118 | ||
05/13/2026, 21:39:35 | 1 | 14,765 | 2,432,869 14.32% | 17,000,000 | 81 | < 0.000001 | ||
05/13/2026, 21:39:30 | 31 | 90,801 | 6,695,186 39.39% | 17,000,000 | 519.9 | 0.00348 | ||
05/13/2026, 21:39:25 | 11 | 12,423 | 1,595,133 9.39% | 17,000,000 | 64.03 | 0.102139 | ||
05/13/2026, 21:39:20 | 27 | 52,095 | 4,602,673 27.08% | 17,000,000 | 100.3 | 0.000461 | ||
05/13/2026, 21:39:15 | 26 | 100,643 | 9,567,983 56.29% | 17,000,000 | 220.23 | 0.002107 |
